loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Shriram Finance Oct 31, 2024 17.52 0.29 120.57
Equity-Escorts Kubota Oct 31, 2024 19.05 0.31 -2.23
Equity-Nestle India Oct 31, 2024 0.68 0.01 -83.61
Equity-Voltas Oct 31, 2024 2.18 0.04 0.00
Equity-Wipro Oct 31, 2024 37.00 0.60 417.67
Equity-G N F C Oct 31, 2024 8.70 0.14 -36.95
Equity-Ambuja Cements Oct 31, 2024 7.63 0.12 54.02
Equity-Grasim Inds Oct 31, 2024 9.50 0.15 223.75
Equity-Apollo Hospitals Oct 31, 2024 18.96 0.31 -3.79
Equity-Hero Motocorp Oct 31, 2024 1.35 0.02 -17.25
Equity-A B B Oct 31, 2024 5.01 0.08 -4.22
Equity-Hindalco Inds. Oct 31, 2024 1.54 0.03 -3.22
Equity-Hind. Unilever Oct 31, 2024 5.16 0.08 0.00
Equity-Indian Hotels Co Oct 31, 2024 10.15 0.17 16.73
Equity-ITC Oct 31, 2024 96.90 1.58 -7.82
Equity-St Bk of India Oct 31, 2024 71.54 1.16 54.82
Equity-Cummins India Oct 31, 2024 3.47 0.06 -8.03
Equity-Trent Oct 31, 2024 2.14 0.03 0.00
Equity-Larsen & Toubro Oct 31, 2024 55.04 0.90 -0.66
Equity-Dr Reddy`s Labs Oct 31, 2024 4.62 0.08 -74.30
Equity-M & M Oct 31, 2024 94.35 1.54 61.90
Equity-MRF Oct 31, 2024 18.19 0.30 -10.03
Equity-Atul Oct 31, 2024 28.31 0.46 148.74
Equity-Bharat Forge Oct 31, 2024 0.63 0.01 67.35
Equity-Abbott India Oct 31, 2024 21.68 0.35 -36.59
Equity-Britannia Inds. Oct 31, 2024 16.84 0.27 -18.01
Equity-Reliance Industr Oct 31, 2024 227.71 3.71 69.19
Equity-Vedanta Oct 31, 2024 167.57 2.73 -9.48
Equity-Titan Company Oct 31, 2024 10.92 0.18 58.43
Equity-Exide Inds. Oct 31, 2024 23.20 0.38 -0.20
Equity-Cipla Oct 31, 2024 8.88 0.14 217.52
Equity-SRF Oct 31, 2024 3.62 0.06 -79.24
Equity-Siemens Oct 31, 2024 18.73 0.30 -2.69
Equity-Colgate-Palmoliv Oct 31, 2024 3.75 0.06 0.00
Equity-Coromandel Inter Oct 31, 2024 0.23 0.00 0.00
Equity-Tata Power Co. Oct 31, 2024 89.47 1.46 -2.61
Equity-Eicher Motors Oct 31, 2024 58.93 0.96 165.87
Equity-Tata Consumer Oct 31, 2024 5.81 0.09 -30.93
Equity-Tata Motors Oct 31, 2024 87.16 1.42 19.73
Equity-Tata Steel Oct 31, 2024 13.73 0.22 72.18
Equity-Havells India Oct 31, 2024 4.83 0.08 71.51
Equity-Cholaman.Inv.&Fn Oct 31, 2024 1.43 0.02 0.00
Equity-Infosys Oct 31, 2024 60.73 0.99 -5.76
Equity-Mphasis Oct 31, 2024 16.87 0.27 0.00
Equity-Hindustan Copper Oct 31, 2024 12.94 0.21 -14.45
Equity-B P C L Oct 31, 2024 22.37 0.36 17.07
Equity-Tata Comm Oct 31, 2024 35.23 0.57 -20.28
Equity-Bharat Electron Oct 31, 2024 12.50 0.20 -13.54
Equity-S A I L Oct 31, 2024 21.07 0.34 -11.71
Equity-Natl. Aluminium Oct 31, 2024 0.17 0.00 -99.60
Equity-H P C L Oct 31, 2024 1.16 0.02 -94.50
Equity-B H E L Oct 31, 2024 11.73 0.19 -5.45
Equity-Kotak Mah. Bank Oct 31, 2024 42.17 0.69 -52.65
Equity-Samvardh. Mothe. Oct 31, 2024 0.39 0.01 0.00
Equity-Aarti Industries Oct 31, 2024 20.90 0.34 109.62
Equity-Lupin Oct 31, 2024 6.13 0.10 19.77
Equity-Torrent Pharma. Oct 31, 2024 6.65 0.11 360.37
Equity-Ipca Labs. Oct 31, 2024 6.61 0.11 0.00
Equity-UPL Oct 31, 2024 23.03 0.37 -16.25
Equity-Adani Enterp. Oct 31, 2024 57.29 0.93 -6.88
Equity-LIC Housing Fin. Oct 31, 2024 42.60 0.69 12.41
Equity-Federal Bank Oct 31, 2024 2.55 0.04 0.00
Equity-Bajaj Finance Oct 31, 2024 70.53 1.15 -42.55
Equity-P I Industries Oct 31, 2024 6.51 0.11 -45.18
Equity-Pidilite Inds. Oct 31, 2024 1.18 0.02 -33.11
Equity-TCS Oct 31, 2024 127.37 2.07 27.91
Certificate of Deposits-ICICI Bank Oct 31, 2024 73.32 1.19 201.94
Equity-ICICI Bank Oct 31, 2024 21.98 0.36 1,351.00
Equity-Power Grid Corpn Oct 31, 2024 74.37 1.21 58,462.44
Equity-Bank of Baroda Oct 31, 2024 178.60 2.91 4.10
Equity-Canara Bank Oct 31, 2024 44.34 0.72 -8.79
Equity-Maruti Suzuki Oct 31, 2024 4.15 0.07 -39.66
Equity-IndusInd Bank Oct 31, 2024 113.58 1.85 -23.41
Equity-Axis Bank Oct 31, 2024 46.24 0.75 247.04
Equity-HCL Technologies Oct 31, 2024 1.05 0.02 0.00
Equity-HDFC Bank Oct 31, 2024 326.68 5.32 -5.74
Equity-Aurobindo Pharma Oct 31, 2024 21.58 0.35 -10.15
Equity-RBL Bank Oct 31, 2024 2.84 0.05 -92.89
Equity-O N G C Oct 31, 2024 8.15 0.13 -61.04
Equity-Manappuram Fin. Oct 31, 2024 7.40 0.12 -22.49
Equity-Sun Pharma.Inds. Oct 31, 2024 8.22 0.13 106.57
Equity-JSW Steel Oct 31, 2024 7.61 0.12 0.00
Equity-City Union Bank Oct 31, 2024 18.63 0.30 305.85
Equity-TVS Motor Co. Oct 31, 2024 19.90 0.32 308.59
Equity-United Spirits Oct 31, 2024 0.91 0.01 310.11
Equity-PVR Inox Oct 31, 2024 0.06 0.00 0.00
Equity-Zydus Lifesci. Oct 31, 2024 74.34 1.21 -6.97
Equity-NTPC Oct 31, 2024 12.49 0.20 121.02
Equity-I O C L Oct 31, 2024 6.54 0.11 -77.31
Equity-Coal India Oct 31, 2024 2.47 0.04 -53.92
Equity-Hind.Aeronautics Oct 31, 2024 124.60 2.03 11.05
Equity-NMDC Oct 31, 2024 35.24 0.57 25.90
Equity-Power Fin.Corpn. Oct 31, 2024 30.70 0.50 -2.46
Equity-Biocon Oct 31, 2024 33.90 0.55 -19.16
Equity-GAIL (India) Oct 31, 2024 0.55 0.01 -82.16
Equity-Divi`s Lab. Oct 31, 2024 12.96 0.21 -53.33
Commercial Paper-ICICI Securities Oct 31, 2024 145.91 2.37 -40.14
Equity-HDFC AMC Oct 31, 2024 34.83 0.57 110.12
Equity-Adani Ports Oct 31, 2024 5.78 0.09 -22.67
Equity-Marico Oct 31, 2024 24.88 0.41 -8.81
Equity-Container Corpn. Oct 31, 2024 22.36 0.36 -8.79
Equity-Granules India Oct 31, 2024 3.76 0.06 77.10
Equity-Bharti Airtel Oct 31, 2024 43.58 0.71 406.35
Equity-Godrej Propert. Oct 31, 2024 0.71 0.01 0.00
Equity-Godrej Consumer Oct 31, 2024 19.82 0.32 0.00
Equity-SBI Life Insuran Oct 31, 2024 9.67 0.16 33.21
Equity-Oracle Fin.Serv. Oct 31, 2024 1.42 0.02 -95.23
Equity-Tech Mahindra Oct 31, 2024 0.29 0.00 0.00
Equity-GMR Airports Inf Oct 31, 2024 96.02 1.56 -8.62
Equity-Vodafone Idea Oct 31, 2024 60.19 0.98 30.02
Equity-REC Ltd Oct 31, 2024 58.22 0.95 17.70
Equity-Persistent Sys Oct 31, 2024 1.83 0.03 0.00
Equity-I R C T C Oct 31, 2024 19.40 0.32 -25.37
Equity-Info Edg.(India) Oct 31, 2024 0.56 0.01 -8.15
Equity-Alkem Lab Oct 31, 2024 4.91 0.08 -21.20
Equity-DLF Oct 31, 2024 94.35 1.54 5.33
Equity-Punjab Natl.Bank Oct 31, 2024 90.15 1.47 68.44
Equity-Petronet LNG Oct 31, 2024 0.30 0.00 -2.50
Equity-Jindal Steel Oct 31, 2024 57.30 0.93 -3.31
Equity-Glenmark Pharma. Oct 31, 2024 27.64 0.45 -17.75
Equity-Oberoi Realty Oct 31, 2024 40.20 0.65 -20.13
Equity-Bajaj Auto Oct 31, 2024 18.74 0.30 104.41
Equity-Bajaj Finserv Oct 31, 2024 0.61 0.01 -91.00
Equity-Gujarat Gas Oct 31, 2024 2.73 0.04 0.00
Equity-Indus Towers Oct 31, 2024 75.84 1.23 -8.64
Equity-Polycab India Oct 31, 2024 89.43 1.46 -4.93
Equity-Aditya Birla Cap Oct 31, 2024 22.50 0.37 -35.02
Equity-Aditya Bir. Fas. Oct 31, 2024 30.61 0.50 9.80
Equity-Interglobe Aviat Oct 31, 2024 17.14 0.28 -43.16
Equity-Navin Fluo.Intl. Oct 31, 2024 10.66 0.17 -26.22
Equity-Astral Oct 31, 2024 5.65 0.09 287.08
Equity-Muthoot Finance Oct 31, 2024 6.37 0.10 9.63
Equity-Dixon Technolog. Oct 31, 2024 21.80 0.35 -41.08
Equity-UltraTech Cem. Oct 31, 2024 16.27 0.26 236.17
Equity-Coforge Oct 31, 2024 2.40 0.04 0.00
Equity-IDFC First Bank Oct 31, 2024 7.66 0.12 0.00
Equity-Bandhan Bank Oct 31, 2024 40.30 0.66 -17.32
Equity-Crompton Gr. Con Oct 31, 2024 5.84 0.10 52.87
Equity-Laurus Labs Oct 31, 2024 14.70 0.24 -31.44
Net CA & Others-Net CA & Others Oct 31, 2024 353.12 5.75 0.00
Commercial Paper-A Birla Finance Oct 31, 2024 244.66 3.98 0.67
Commercial Paper-Bajaj Fin.Sec Oct 31, 2024 95.48 1.55 0.67
Indian Mutual Funds-UTI-Money Market Fund (G) Oct 31, 2024 940.60 15.31 0.63
Fixed Deposits-C C I Oct 31, 2024 1.21 0.02 55.13
Commercial Paper-HDFC Securities Oct 31, 2024 49.14 0.80 0.69